Quests
From Outwar Wiki
This page is currently being worked on so that all current active quests will be displayed. Everything listed is considered a solo quest (if you are going for a quest completion achievement this would be helpful). So you know Todd's Errands is actually considered 10 quests.
Using This Quest List
This quest list is broken down into tables. Each Table (besides the first one) is broken down in groups of five levels.
Quest Name is the name of the quest in your log.
Location is where in dc the quest may be started.
Level requirement is the level you must be to start the quest.
Type is the general category that quest falls under.
Prerequisite is a quest that must be completed before the one being viewed
An asterisk (*) means the guide is not complete yet.
Inside the quest guides Quest Givers will be listed in Yellow, Mobs will be listed in Red, Quest Items will be listed in Orange, Locations in DC will be listed in Green, and Raids will be listed in Brown
General Quest Info
Quests offer the opportunity to obtain great items, large amounts of experience, and just have a fun time. There are quests for all levels, beginning with the First Quest all the way up to the Epic Quest for the Sacred Blade of the Order.
Quests are generally divided into 7 categories:
Training Quests - These quests should be completed first in order to unlock the other ones.
Guide Quests - These quests collect other quests you can do.
Collection Quests - These require giving an item, or items, to a mob to complete the quest
Kill Quests - Kill a set number of mobs
Combined Quests - Quests with numerous steps
Items Quests - Quests that reward you with an item
Crew Raid Quests - Quests that involve solo steps and raids
For the truly brave of heart, there are also Epic Quests that are very long, but give huge experience and some of the best items in the game.
Most quests will give you drops. It is recommended that you NEVER delete quest drops, as the size of your quest backpack is unlimited.
Levels 10-15
| Snake Augment | Coliseum | 10(?) | item | None |
| Tap the Holy Fountain | Holy Cathedral | 0(?) | combined | none |
Levels 16-20
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| A Bounty License? | DC Enforcers | 20 | item | None |
| Seething Ruenic | Rancid's Wasteland Camp | 17 | collection | None |
| Dr. Dreznor's Story | Monster Alley | 20 | Item/Repeatable | None |
| Get The Lost Foundry Key | Monster Alley | 20 | Item/Repeatable | Dr. Dreznor's Story |
| Lion Augment | Coliseum | 20 | item | None |
| Coliseum | Coliseum | 20 | combined | None |
| Sorgh Sword | Coliseum | 20 | item | Coliseum |
| Scavenger Hunt | Sound Labratory | 20 | item | None |
| MagicBeerCan 1 | The Drunken Clam | 20 | item/repeatable | None |
| Ghoulish Dagger | Stizzy Waterway Keep | 20 | item | None |
| Grind Door Madness | Storage Area | 20 | item | None |
| Loan Collection | Blackheart's Bank | 20 | combined | None |
| Campaign Finances | City Hall | 20 | combined | Loan collection |
| Lost Gold | Blackheart's Bank | 20 | combined | Campaign Finances |
| Undead Curse | Blackheart's Bank | 20 | combined | Lost Gold |
Levels 21-25
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| Necessary Deeds | Chugger's Palace Bar | 21 | combined | None |
| Holy Stand | the Cathedral | 22 | combined | None |
| Spreading Evil | the Cathedral | 23 | combined | None |
| Alchemists Quests | Alchemist's Sanctuary, Sczecian Badlands | 25 | collection | None |
| Whirling Energy Star | Statue of Terrance | 25 | item | None |
| Poised Gargoyle | Synge Destruction Area | 25 | collection | None |
| Janitor Duty | Storage Facility | 25 | collection | None |
| Dragon Scales | Chugger's Palace Bar | 25 | collection | None |
| Rat Infested Gates | Gates of Dc | 25 | combined | None |
| Rat Infested Docks | Dock's Entrance, Rallis | 25 | combined | Rat Infested Gates |
| Rat Infested Ruins | Dock's Entrance, Stizzy | 25 | combined | Rat Infested Docks |
| Kill Brute Fanatics | the Fight Arena | 25 | kill | None |
| Tusks | Sound Labratory | 25 | collection | None |
| Jemimas Recipe | Cement Block Company | 25 | item | None |
| Swat Vest Redux | DC EnForcers | 25 | item | None |
| Scorched Mage | City Hall | 25 | kill | None |
| Hall of Fame | the Sunken Boat | 25 | collection | None |
Levels 26-30
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| Refined Whirling Blade | City Hall | 26 | collection | Whirling Energy Star |
| Critical Deeds | Chugger's Palace Bar | 26 | combined | Necessary Deeds |
| Music Equipment | Concert Hall | 26 | collection | None |
| Deranged Ogres | Cement Block Company | 27 | collection | None |
| Traxz Shipment | The Mystical Forge | 27 | item | None |
| Trophy Collection | the Drunken Clam | 27 | collection | None |
| Thought-Provoker | the Wharehouse | 27 | combined | None |
| I Want to be a Bounty Hunter | the Drunken Clam | 30 | item | None |
| Darko Betrayal | fat tony's night club | 30 | killing | none |
| New Year's Desire | Hard Iron Saloon | 30 | killing | none |
| Panther Augment | Coliseum | 30 | item | None |
| Grind Door Madness | Storage Area | 30 | item | None |
| Furious Spellcaster | The Wharehouse | 30 | kill | None |
| Steel Rods | The Mystical Forge | 30 | collection | None |
| Highsails Charm | the Boathouse | 30 | item | None |
| Space Ranger Adventure | Moon Base Alpha | 30 | combined/item | None |
| Preserving Knowledge | Synge Destruction Area | 30 | collection | None |
| Slap Your Troubles Away | Hall of Fame | 30 | combined/item | None |
Sir Schack
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| Sir Schack has Arrived | Gunsmoke's Boat | 30 | Lots of parts | None |
| Part of the Team | Gunsmoke's Boat | 30 | Lots of parts | Sir Schack has Arrived |
| Peace Be With Us | Gunsmoke's Boat | 30 | Lots of parts | Part of the Team |
| Elemental Fusion | Gunsmoke's Boat | 30 | Lots of parts | Peace Be With Us |
| Latest Fasion | Gunsmoke's Boat | 30 | Lots of parts | Elemental Fusion |
| Gang, United | Gunsmoke's Boat | 30 | Lots of parts | Latest Fasion |
| Stop and Smell the Flowers | Gunsmoke's Boat | 30 | Lots of parts | Gang, United |
| Going Bigtime | Gunsmoke's Boat | 30 | Lots of parts | Stop and Smell the Flowers |
| Shine On | Gunsmoke's Boat | 30 | Lots of parts | Going Bigtime |
| Everything comes to an end | Gunsmoke's Boat | 30 | Lots of parts | Shine On |
Smoldering Caverns
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| Smoldering Caverns | Smoldering Caverns | 30 | Lots of parts | None |
| Friends | Smoldering Caverns | 30 | Lots of parts | None |
| The Build | Smoldering Caverns | 30 | Lots of parts | Friends |
| A small favor. | Smoldering Caverns | 30 | Lots of parts | The Build |
| The Build Continues | Smoldering Caverns | 30 | Lots of parts | A small favor. |
| Another small favor. | Smoldering Caverns | 30 | Lots of parts | Friends |
| Final Preparations | Smoldering Caverns | 30 | Lots of parts | Another small favor. |
| Talk about what you learned. | Smoldering Caverns | 30 | Lots of parts | Final Preparations |
| Help for a Scary Lady | Smoldering Caverns | 30 | Lots of parts | none |
| Tough Guy | Smoldering Caverns | 30 | Lots of parts | none |
| Tough Guy II | Smoldering Caverns | 30 | Lots of parts | Tough Guy |
Zimbobist
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| Zimbobist Crusade | the Szecian Badlands | 30 | combined/item | None |
| Zimbobist Replacement Necklace | the Szecian Badlands | 30 | combined/item | Zimbobist Crusade |
| Zimbobist Lieutenant | Zimbobist Sanctuary | 30 | combined/item | Zimbobist Crusade |
| Zimbobist Colonel | Zimbobist Sanctuary | 30 | combined/item | Zimbobist Crusade |
| Zimbobist Major | Zimbobist Sanctuary | 30 | combined/item | Zimbobist Crusade |
| Zimbobist General | Zimbobist Sanctuary | 30 | combined/item | Zimbobist Crusade |
| Zimbobist High Commendation | Zimbobist Sanctuary | 30 | combined/item | Zimbobist Crusade |
| Zimbobist Top Commendation | Zimbobist Sanctuary | 30 | combined/item | Zimbobist Crusade |
| Zimbobist Advanced Blade Smithing | Zimbobist Sanctuary | 30 | combined/item | Zimbobist Crusade |
| Zimbobist Set Helm | Zimbobist Sanctuary | 30 | combined/item | Zimbobist Crusade |
| Zimbobist Set Boots | Zimbobist Sanctuary | 30 | combined/item | Zimbobist Crusade |
| Zimbobist Set Chest | Zimbobist Sanctuary | 30 | combined/item | Zimbobist Crusade |
| Zimbobist Set Belt | Zimbobist Sanctuary | 30 | combined/item | Zimbobist Crusade |
| Zimbobist Set Shield | Zimbobist Sanctuary | 30 | combined/item | Zimbobist Crusade |
| Zimbobist Set Ring | Zimbobist Sanctuary | 30 | combined/item | Zimbobist Crusade |
| Zimbobist Set Weapon | Zimbobist Sanctuary | 30 | combined/item | Zimbobist Crusade |
Fabarist
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| Fabarist Crusade | Szecian Badlands | 30 | combined/item | None |
| Fabarist Replacement Necklace | the Szecian Badlands | 30 | combined/item | Fabarist Crusade |
| Fabarist Lieutenant | Fabarist Sanctuary | 30 | combined/item | Fabarist Crusade |
| Fabarist Colonel | Fabarist Sanctuary | 30 | combined/item | Fabarist Crusade |
| Fabarist Major | Fabarist Sanctuary | 30 | combined/item | Fabarist Crusade |
| Fabarist General | Fabarist Sanctuary | 30 | combined/item | Fabarist Crusade |
| Fabarist High Commendation | Fabarist Sanctuary | 30 | combined/item | Fabarist Crusade |
| Fabarist Top Commendation | Fabarist Sanctuary | 30 | combined/item | Fabarist Crusade |
| Fabarist Advanced Blade Smithing | Fabarist Sanctuary | 30 | combined/item | Fabarist Crusade |
| Fabarist Set Helm | Fabarist Sanctuary | 30 | combined/item | Fabarist Crusade |
| Fabarist Set Boots | Fabarist Sanctuary | 30 | combined/item | Fabarist Crusade |
| Fabarist Set Chest | Fabarist Sanctuary | 30 | combined/item | Fabarist Crusade |
| Fabarist Set Belt | Fabarist Sanctuary | 30 | combined/item | Fabarist Crusade |
| Fabarist Set Shield | Fabarist Sanctuary | 30 | combined/item | Fabarist Crusade |
| Fabarist Set Ring | Fabarist Sanctuary | 30 | combined/item | Fabarist Crusade |
| Fabarist Set Weapon | Fabarist Sanctuary | 30 | combined/item | Fabarist Crusade |
Levels 31-35
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| Ghosts and Robbers | The Drunken Clam | 31 | combined | Critical Deeds |
| Fishermans Boat | Dock's Entrance, Rallis | 31 | kill | None |
| Coagulated Knight | Stizzy waterway Keep | 31 | item | None |
| Mini Epic | the Drunken Clam | 35 | item | None |
| Staff of Imolation | the Drunken Clam | 35 | item | None |
| Charged Device | The Mysterious Lounge | 35 | item | Mini Epic |
| Spider Fangs | the Dead Ends | 35 | collection | None |
| Veronica Nightslayer | the Szecian Badlands | 35 | kill | None |
| The Prophetic Harbinger | the Szecian Badlands | 35 | collection | Veronica Nightslayer |
| My Second Bounty! | The Drunken Clam | 35 | item | I Want to be a Bounty Hunter |
| Waterway Mob Bosses | The Drunken Clam | 35 | item | My Second Bounty! |
| Ken'dral Looters | The Drunken Clam | 35 | item | Waterway Mob Bosses |
| Rallis Cleaning Job | The Drunken Clam | 35 | item | Ken'dral Looters |
| The Apprentice Surpasses the Master | The Drunken Clam | 35 | item | Rallis Cleaning Job |
| And the morale? | Morgan's Way | 35 | combined | None |
| Disinfected | Moon Base Apollo | 35 | combined | None |
Levels 36-40
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| Mini Epic Part 2 | the Underground Casino | 36 | collection | Mini Epic |
| Kill D-Spiders | The Dead Ends | 36 | kill | None |
| Epic 1.0 | Chugger's Palace Bar | 40 | item | None |
| Zhul Set Quests | Dc near Dc enforcers | 40 | collection/item | None |
| Elephant Augment | Coliseum | 40 | item | None |
| Monster Mash | Gunsmoke's Boat | 40 | kill | None |
| Monster Mash 2 | Hall fo Fame | 40 | item | Monster Mash |
| Mini-Epic 2.0 | Ken'Dral's Castle | 40 | combined | Mini Epic Part 2 |
| Oblivion Set Quests | Deep Prison(dungeon of eternal shadow) | 40 | combined/item | None |
| Epic 2.0 | Lower Badlands | 40 | combined | Epic 1.0 |
| Need another shield? | Stizzy Waterway Keep / Ken'Drals Castle | 40 | combined | Epic 2.0 / Mini-Epic 2.0 |
| Grind Door Madness | Storage Area | 40 | item | None |
| Revenge of the Church | Holy Cathedral | 40 | Kill | None |
| Animal Intensions | Szecian Badlands Path | 40 | Kill | None |
Levels 41-45
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| Help a Town Survive | Rotonwa | 45 | combined/item/eob | None |
| Fight for the Rebellion | Solent | 45 | combined/item/eob | None |
| Hunt for Glory | Groton Caves | 45 | combined/item/eob | None |
| Todds Errands | Dusty Glass Tavern | 45 | combined/item/eob | None |
| Radiation Prototype | Sudernwa | 45 | combined | Todds Errands(full quest line) |
| Kix Woods | Entrance, Kix Woods | 45 | combined/kix woods | Todds Errands |
| Snooks | Pineblood woods, Kix woods | 45 | combined/kix woods | Kix Woods |
| Draken | Bokroroo woods, Kix woods | 45 | combined/kix woods | Kix Woods |
| Hadley | Kraw woods, Kix woods | 45 | combined/kix woods | Kix Woods |
| Ireneia | Aequora woods, Kix woods | 45 | combined/kix woods | Kix Woods |
| Snooks Inside Connection | Pineblood woods, Kix woods | 45 | combined/kix woods | Kix Woods |
| New and Shiny | Ruins of Old Stizzy | 45 | None |
Levels 46-50
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| Stolen Ingredients | Gratches (EOB) | 50 | Combination | None |
| Black Lumber | Phoenix (Sun Wastes) | 50 | Combination | None |
| Capture The Flames | Phoenix (Sun Wastes) | 50 | Combination | None |
| Flame from Above | Phoenix (Sun Wastes) | 50 | Combination | None |
| The Sun monks | Phoenix (Sun Wastes) | 50 | Combination | None |
| The Drakes | Phoenix (Sun Wastes) | 50 | Combination | None |
| Sun Relics | Phoenix (Sun Wastes) | 50 | Combination | None |
| Douse the Ashes | Phoenix (Sun Wastes) | 50 | Combination | None |
| Ashy Remains | Phoenix (Sun Wastes) | 50 | Combination | None |
| West Charland Pyres | Phoenix (Sun Wastes) | 50 | Combination | None |
| Burning Juniper | Phoenix (Sun Wastes) | 50 | Combination | None |
| Dancing Flames | Phoenix (Sun Wastes) | 50 | Combination | None |
| Find the Source | Phoenix (Sun Wastes) | 50 | Combination | None |
| The Tormented Villagers | Phoenix (Sun Wastes) | 50 | Combination | None |
| Find My Chest | Residential District | 50 | Combination | None |
| Grind Door Madness | Storage Area | 50 | Item | None |
| Sharp Teeth | Residental District | 50 | Combination | Kix Woods |
| Demon Outbreak | Residental District | 50 | Combination | Kix Woods |
| Save the Eternal Star | Residental District | 50 | Collection/Crew Raid | Kix Woods |
| Tazar | Residental District | 50 | Killing | Kix Woods |
| Bags of Gold | East Bunker | 50 | Collection | Kix Woods |
| Weapon Recovery | East Bunker | 50 | Collection | Kix Woods |
| Revival of the Band | Enforcer Headquarters | 50 | Combination | Kix Woods |
| Loner Travel | Residental District | 50 | Combination | Kix Woods |
| Slith | Residental District | 50 | Combination | Loner Travel |
| Stolen Gas | Industrial District | 50 | Combination | Loner Travel |
| Upgraded Gas | Industrial District | 50 | Combination | Loner Travel |
| District Cleansing | Industrial District | 50 | Combination | Loner Travel |
| Graveyard Hack | Industrial District | 50 | Collection | Loner Travel |
| Contraption | Eternal Star HQ | 50 | Collection | Loner Travel |
| Handy Work | Reactor Control | 50 | Collection | Loner Travel |
| Weary Warehouse Blues | Warehouse | 50 | Combination | Loner Travel |
| Oh that Supervisor | Warehouse | 50 | Kill | Loner Travel |
| Reactor....Fail | Reactor Room | 50 | Combination | Loner Travel |
| Age of Truth | Reseach Center | 50 | Combination | Loner Travel |
| Gold Ring | Financial District | 50 | Combination | Loner Travel |
| Prove Worth | Financial District | 50 | Combination | Loner Travel |
| Warm Clothes | Financial District | 50 | Combination | Loner Travel |
| Protect Trade | Financial District | 50 | Combination | Loner Travel |
| Forced Marriage | Landing Pad | 50 | Combination | Loner Travel |
| Female Assult | Landing Pad | 50 | Killing | Loner Travel |
| When the light...goes out...in the parking lot | Landing Pad | 50 | Combination | Loner Travel |
| Seats in the Senate | House of Senate | 50 | Combination | Loner Travel |
| Family Soup | Senate House | 50 | Collection | Loner Travel |
| Space Pioneer | Space Port | 50 | Combination | Loner Travel |
| Save Princess Lay Ya | Space Port | 50 | Combination | Loner Travel |
| Breeding Pit | Power Control | 50 | Combination | Loner Travel |
| Access to the Scientific District | North Bunker | 50 | Kill | Loner Travel |
| Family Jewels | Science District | 50 | Combination | Access to the Scientific District |
| Paying Respect | Bunker Hill | 50 | Talk | Access to the Scientific District |
| Biology of the Boss | Reseach Facillity | 50 | Collection | Access to the Scientific District |
| Spice Spots a Spy | Power Crystal | 50 | Collection | Access to the Scientific District |
| Shakedown for the Knobs | Bunker Hill | 50 | Collection | Access to the Scientific District |
| Access to the Underwater District | North Bunker | 50 | Collection | Access to the Scientific District |
| Can You Hear or See Me Now? | Executive Office | 50 | Combination | Access to the Underwater District |
| Will the Real Head Spy Please Sit Down? | Space Port | 50 | Combination | Access to the Underwater District |
| Repair the Star | Research Facillity | 50 | Collection | Access to the Underwater District |
Levels 51-55
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| StoneRaven | StoneRaven | 55 | collection/crew raid | None |
| Deeper into StoneRaven | StoneRaven | 55 | collection/crew raid | StoneRaven |
| Mutant studies | kix woods | 55 | kill | none |
Levels 56-60
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| Bacaba Treasure | Dusty Glass Tavern | 60 | collection/crew raid | None |
| Digging in the Dirt | Hard Iron Saloon | 60 | collection/crew raid | None |
| Eye for an Eye | Hard Iron Saloon | 60 | collection/crew raid | None |
| Lost Her Man at Sea | the Drunken Clam | 60 | collection/crew raid | None |
| Dude, where's my crate? | the Drunken Clam | 60 | collection/crew raid | None |
| X marks the spot | Jungle of Bacaba | 60 | collection/crew raid | None |
| Second Officer | Clif City | 60 | collection/crew raid | None |
| Rescue on the Lost Isle | Buried Ruins of Bacaba | 60 | collection/crew raid | None |
| Lost Sailor Jose | Marsh of Bacaba | 60 | collection/crew raid | None |
| Kobar's Vault | Jungle Town | 60 | collection/crew raid | None |
| Grind Door Madness | Storage Area | 60 | item | None |
| The Ilanthro Legacy | Castle Kilanthrope | 60 | kill | None |
| Guilty as charged | Kix Woods | 60 | Kill | None |
levels 65-70
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| Please Save Him | Space Port | 65 | Combination | Save Princess Lay Ya |
| Rise of the Phoenix | Scientific District | 65 | Combination | COES |
| Whats This? | Core of the Phoenix | 65 | Combination | COES |
| Ankators Bane | Core of the Phoenix | 65 | Collection | Whats This? |
| Lost Daughter | Sun Wastes | 65 | Combination | COES |
| Ice Crusted Invasion | Core of the Phoenix | 65 | Combination | COES |
| Training in Shadows | Crown of the Phoenix | 65 | Combination | Rise of the Phoenix |
| The Mountaineer | Crown of the Phoenix | 65 | Combination | Rise of the Phoenix |
| Curious Tinkerer | Crown of the Phoenix | 65 | Combination | Rise of the Phoenix |
| Total Inner Peace | Crown of the Phoenix | 65 | Combination | Rise of the Phoenix |
| Blood for Blood | Cradle of the Phoenix | 65 | Combination | Rise of the Phoenix |
| Slayer of Noobs | Dock Entrance | 70 | Kill/Crew Raid | None |
| Slayer of Gods | Dock Entrance | 70 | Crew Raid | None |
| Slayer of Monsters | Dock Entrance | 70 | Crew Raid | None |
| Slayer of Alchemy | Dock Entrance | 70 | Combination | None |
| Slayer of Science | Dock Entrance | 70 | Crew Raid | None |
| Slayer of Fallen | Dock Entrance | 70 | Kill/Crew Raids | None |
| Slayer of Stars | Dock Entrance | 70 | Kill/Crew Raids | Kix Woods |
| Slayer of Royalty | Dock Entrance | 70 | Crew Raid | None |
| Slayer of Nightmares | Dock Entrance | 70 | Crew Raid | None |
| Grind Door Madness | Storage Area | 70 | Item | None |
Levels 71-75
| Quest Name | Location | Required Level | Quest Type | Prerequisite |
|---|---|---|---|---|
| Knight of Stars | COES- Residential | 75 | Item | None |
Holiday Quests
These where only available during their given holiday.
| Quest Name | Required Level |
| Halloween 2007 | 10 |
| Christmas 2007 | 10 |
| New Year 2007 | 10 |
| 2008 Olympics | 10 |
| New Year 2010 | 30 |
Archived Quests
(Quest that are removed or no longer functions):
| Quest Name | Required Level |
| The First Quest | 1 |
| Drifters Task | ? |
| Drill Sargent | ? |
| Bechards Request | ? |
Crew Raid Quests
(Quests that need to be raided with your crew):
| Quest Name | Required Level |
| Gangland Armor | 20 |
| Octave Armor | 20 |
| Symphony Armor | 20 |
| Government Issued Armor | 20 |
| Elemental Armor | 20 |
| Noc Armor | 30 |
| Decayed Armor | 30 |
| Destructive Armor | 30 |
| Space Ranger Adventure | Partly Crew Raid30 |
Woz Quests
(Quests from War of Zhul 2009):
| Quest Name | Required Level |
| Woz09 Fire Round | ? |
| Woz09 Arcane Round | ? |
